USCHO/CBS College Sports Division 1 Hockey Polls:
January 19, 2009
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Notre Dame | (38) | 19-3-3 | 986 | 1 |
2 | Boston University | ( 7) | 16-5-1 | 931 | 2 |
3 | Cornell | ( 5) | 13-1-3 | 877 | 5 |
------------------------------
February 9, 2009
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston University | (49) | 21-5-1 | 999 | 1 |
2 | Notre Dame | ( 1) | 21-5-3 | 912 | 2 |
3 | Northeastern | 19-6-2 | 897 | 3 | |
4 | Michigan | 21-9-0 | 847 | 4 | |
5 | Vermont | 16-6-4 | 791 | 7 | |
6 | Cornell | 15-4-4 | 688 | 5 |
-----------------------------
February 16, 2009
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston University | (44) | 23-5-2 | 993 | 1 |
2 | Notre Dame | ( 6) | 23-5-3 | 945 | 2 |
3 | Michigan | 23-9-0 | 905 | 4 | |
4 | Northeastern | 20-8-2 | 815 | 3 | |
5 | Miami | 18-8-4 | 783 | 7 | |
6 | Vermont | 17-7-4 | 731 | 5 | |
7 | Yale | 19-5-1 | 677 | 10 | |
8 | Denver | 17-9-4 | 659 | 8 | |
9 | North Dakota | 18-11-3 | 564 | 11 | |
10 | Princeton | 18-7-0 | 560 | 9 | |
11 | Cornell | 15-6-4 | 495 | 6 |
No comments:
Post a Comment