2007-08 | 6 | 21 | 4 | |||||
2006-07 | 11 | 15 | 6 | |||||
2005-06 | 5 | 20 | 7 | |||||
2004-05 | 16 | 14 | 3 | |||||
2003-04 | 15 | 11 | 5 | |||||
2002-03 | 16 | 14 | 5 | |||||
2001-02 | 14 | 15 | 2 | |||||
2000-01 | 4 | 21 | 4 | |||||
1999-00 | 6 | 19 | 3 | |||||
1998-99 | 9 | 16 | 6 | |||||
1997-98 | 13 | 16 | 2 | |||||
TOTALS | 115 | 182 | 47 |
Monday, June 1, 2009
Roger Grillo Leaves Awful Legacy at Brown
Grillo steps down. Sometimes the numbers just speak for themselves:
Subscribe to:
Post Comments (Atom)
Its about time, Grillo was an awful coach
ReplyDeletedont be a dick
ReplyDelete